Commonly Used Pediatric Resuscitation Drugs
This table is a quick reference for commonly used emergency and resuscitation drugs in children. Always use up-to-date PALS/paediatric ALS and your local hospital protocols for exact dosing, indications, and preparation.
General rules:
• All doses are weight based (mg/kg or μg/kg); use the child’s actual weight if possible.
• Never exceed recommended adult maximum doses.
• Critically ill, neonates, and children with organ failure require senior/ICU input.
• All doses are weight based (mg/kg or μg/kg); use the child’s actual weight if possible.
• Never exceed recommended adult maximum doses.
• Critically ill, neonates, and children with organ failure require senior/ICU input.
Drug dosing in paediatric resuscitation is high risk.
Double-check calculations and involve a senior doctor for all infusions and high-risk medications.
Search Drug
Common Pediatric Resuscitation Drugs
| Drug | Typical Paediatric Dose (Guide) | Route | Indication / Notes |
|---|---|---|---|
| Adrenaline (Epinephrine) | Cardiac arrest: ~0.01 mg/kg IV/IO (0.1 mL/kg of 1:10 000) every 3–5 min. Anaphylaxis (IM): ~0.01 mg/kg of 1:1 000 (max per dose as per local guideline). | IV / IO / IM (ET only as per protocol) | Cardiac arrest, anaphylaxis, severe bronchospasm with shock. Follow current paediatric resuscitation algorithm. |
| Adenosine | First dose: ~0.1 mg/kg rapid IV bolus (max single dose per local guideline), may increase to ~0.2 mg/kg if no response. | Rapid IV bolus with immediate saline flush | Haemodynamically stable supraventricular tachycardia (SVT). Requires monitoring and ECG recording. |
| Aminophylline | ~5–6 mg/kg slow IV over 20–30 minutes (only if not on regular theophylline; specialist input recommended). | IV infusion | Severe acute asthma not responding to first-line therapy. Risk of arrhythmias and toxicity – use with caution. |
| Bronchodilators (e.g. Salbutamol) | Neb: ~0.15 mg/kg per dose (max around 5 mg per neb) at intervals as per asthma protocol. | Nebulised / inhaled | Acute asthma exacerbation, bronchospasm. Often combined with ipratropium in moderate–severe attacks. |
| Dextrose 10% | ~2 mL/kg IV bolus (recheck glucose and repeat as per guideline). Use more concentrated solutions via central line only. | IV | Symptomatic hypoglycaemia. Follow-up with infusion/feeds to maintain normoglycaemia. |
| Diazepam |
IV: ~0.1–0.2 mg/kg IV slowly (max as per guideline). Rectal: ~0.5 mg/kg PR (max per dose as per guideline). |
IV / Rectal | Seizures, status epilepticus (where midazolam not available or per local protocol). Monitor for respiratory depression. |
| Dobutamine | ~2–20 μg/kg/min IV infusion (start low and titrate to effect). | IV infusion | Low cardiac output, heart failure with adequate blood pressure. Requires continuous monitoring and senior involvement. |
| Dopamine | ~5–20 μg/kg/min IV infusion (start at lower dose; titrate to effect). | IV infusion | Shock with low cardiac output and hypotension where other agents unavailable or as per local protocol. Requires intensive monitoring. |
| Glycopyrrolate | ~0.005–0.01 mg/kg IV/IM every 2–4 hours as needed (max per guideline). | IV / IM | Anticholinergic agent – used in some settings for bradycardia or as premedication. Atropine is more commonly used in resuscitation algorithms. |
| Midazolam |
Seizures: ~0.1–0.2 mg/kg IV/IM (or buccal/intranasal per protocol). Sedation: lower doses (e.g. 0.05–0.1 mg/kg IV) titrated slowly. |
IV / IM (also buccal / IN per local protocol) | Acute seizure control, procedural sedation. Risk of respiratory depression – airway and monitoring essential. |
| Morphine | ~0.05–0.1 mg/kg IV slowly, titrated to effect (or equivalent IM/SC dosing where IV not available). | IV / IM / SC | Moderate–severe pain, e.g. major trauma, burns. Monitor for hypotension and respiratory depression. |
| Ondansetron | ~0.1–0.15 mg/kg IV or PO (up to usual paediatric max dose per guideline). | IV / Oral | Nausea and vomiting, especially in dehydrated or post-op children. Use cautiously in prolonged QT or with other QT-prolonging drugs. |
| Phenobarbital | Loading: ~15–20 mg/kg IV over 15–20 minutes, may repeat smaller doses as per protocol and senior guidance. | IV (also oral for maintenance) | Seizures, including neonatal seizures or status epilepticus after benzodiazepines. Causes respiratory and cardiovascular depression – monitor closely. |